Difference between revisions of "GLRP:EMs:Event Bios"
| Line 14: | Line 14: | ||
== A - == | == A - == | ||
| − | [[GLRP:EMs:Event Bios:A Peasant of Skara Brae|A Peasant of Skara Brae]] | + | [[GLRP:EMs:Event Bios:A Peasant of Skara Brae|A Peasant of Skara Brae]] |
| − | [[GLRP:EMs:Event Bios:Aaron of Trinsic|Aaron of Trinsic]] | + | [[GLRP:EMs:Event Bios:Aaron of Trinsic|Aaron of Trinsic]] |
[[GLRP:EMs:Event Bios:Aaron the Town Guard|Aaron the Town Guard]] | [[GLRP:EMs:Event Bios:Aaron the Town Guard|Aaron the Town Guard]] | ||
| Line 22: | Line 22: | ||
[[GLRP:EMs:Event Bios:Adelais the Seer|Adelais the Seer]] | [[GLRP:EMs:Event Bios:Adelais the Seer|Adelais the Seer]] | ||
| − | [[GLRP:EMs:Event Bios:Aenvral|Aenvral]] | + | [[GLRP:EMs:Event Bios:Aenvral|Aenvral]] |
[[GLRP:EMs:Event Bios:Agatha the Archaeologist|Agatha the Archaeologist]] | [[GLRP:EMs:Event Bios:Agatha the Archaeologist|Agatha the Archaeologist]] | ||
| Line 104: | Line 104: | ||
[[GLRP:EMs:Event Bios:Bucky|Bucky]] | [[GLRP:EMs:Event Bios:Bucky|Bucky]] | ||
| − | [[GLRP:EMs:Event Bios:Buldur|Buldur]] | + | [[GLRP:EMs:Event Bios:Buldur|Buldur]] |
[[GLRP:EMs:Event Bios:Edmund Butterfield|Butterfield, Edmund]] | [[GLRP:EMs:Event Bios:Edmund Butterfield|Butterfield, Edmund]] | ||
| Line 128: | Line 128: | ||
[[GLRP:EMs:Event Bios:Ceija the Gypsy|Ceija the Gypsy]] | [[GLRP:EMs:Event Bios:Ceija the Gypsy|Ceija the Gypsy]] | ||
| − | [[GLRP:EMs:Event Bios:Cethiba|Cethiba]] | + | [[GLRP:EMs:Event Bios:Cethiba|Cethiba]] |
[[GLRP:EMs:Event Bios:Charbon the Pyromancer|Charbon the Pyromancer]] | [[GLRP:EMs:Event Bios:Charbon the Pyromancer|Charbon the Pyromancer]] | ||
| Line 134: | Line 134: | ||
[[GLRP:EMs:Event Bios:Charles the Guard|Charles the Guard]] | [[GLRP:EMs:Event Bios:Charles the Guard|Charles the Guard]] | ||
| − | [[GLRP:EMs:Event Bios:Queen Cherisanth|Cherisanth, Queen]] | + | [[GLRP:EMs:Event Bios:Queen Cherisanth|Cherisanth, Queen]] |
[[GLRP:EMs:Event Bios:The Children of Nether|Children of Nether, The]] | [[GLRP:EMs:Event Bios:The Children of Nether|Children of Nether, The]] | ||
| Line 142: | Line 142: | ||
[[GLRP:EMs:Event Bios:Cidur Klomp|Cidur Klomp]] | [[GLRP:EMs:Event Bios:Cidur Klomp|Cidur Klomp]] | ||
| − | [[GLRP:EMs:Event Bios:Brother Claremont|Claremont, Brother]] | + | [[GLRP:EMs:Event Bios:Brother Claremont|Claremont, Brother]] |
(M) [[GLRP:EMs:Event Bios:Clainin|Clainin]] | (M) [[GLRP:EMs:Event Bios:Clainin|Clainin]] | ||
| Line 160: | Line 160: | ||
[[GLRP:EMs:Event Bios:Gregor Corosi|Corosi, Gregor]] | [[GLRP:EMs:Event Bios:Gregor Corosi|Corosi, Gregor]] | ||
| − | [[GLRP:EMs:Event Bios:Cremix|Cremix]] | + | [[GLRP:EMs:Event Bios:Cremix|Cremix]] |
[[GLRP:EMs:Event Bios:Cruorlem|Cruorlem]] | [[GLRP:EMs:Event Bios:Cruorlem|Cruorlem]] | ||
| Line 238: | Line 238: | ||
(M) [[GLRP:EMs:Event Bios:Faulinei|Faulinei]] | (M) [[GLRP:EMs:Event Bios:Faulinei|Faulinei]] | ||
| − | (M) [[GLRP:EMs:Event Bios:Fayaxion|Fayaxion]] | + | (M) [[GLRP:EMs:Event Bios:Fayaxion|Fayaxion]] |
[[GLRP:EMs:Event Bios:Feridwyn|Feridwyn]] | [[GLRP:EMs:Event Bios:Feridwyn|Feridwyn]] | ||
| Line 382: | Line 382: | ||
[[GLRP:EMs:Event Bios:Brother Jessdon|Jessdon, Brother]] | [[GLRP:EMs:Event Bios:Brother Jessdon|Jessdon, Brother]] | ||
| − | (M)(H) [[GLRP:EMs:Event Bios:Joachim the Artificer|Joachim the Artificer]] | + | (M)(H) [[GLRP:EMs:Event Bios:Joachim the Artificer|Joachim the Artificer]] |
[[GLRP:EMs:Event Bios:Joseph|Joseph (of the Fellowship)]] | [[GLRP:EMs:Event Bios:Joseph|Joseph (of the Fellowship)]] | ||
| Line 462: | Line 462: | ||
[[GLRP:EMs:Event Bios:Brother Malfard|Malfard, Brother]] | [[GLRP:EMs:Event Bios:Brother Malfard|Malfard, Brother]] | ||
| − | (M)(H) [[GLRP:EMs:Event Bios:Mariah|Mariah]] | + | (M)(H) [[GLRP:EMs:Event Bios:Mariah|Mariah]] |
[[GLRP:EMs:Event Bios:Jadwiga Marinovna|Marinovna, Jadwiga (aka Baba Yaga)]] | [[GLRP:EMs:Event Bios:Jadwiga Marinovna|Marinovna, Jadwiga (aka Baba Yaga)]] | ||
| Line 496: | Line 496: | ||
[[GLRP:EMs:Event Bios:Mojon|Mojon]] | [[GLRP:EMs:Event Bios:Mojon|Mojon]] | ||
| − | [[GLRP:EMs:Event Bios:Molly of Paws|Molly of Paws]] | + | [[GLRP:EMs:Event Bios:Molly of Paws|Molly of Paws]] |
(M)(H) [[GLRP:EMs:Event Bios:Mondain|Mondain]] | (M)(H) [[GLRP:EMs:Event Bios:Mondain|Mondain]] | ||
| Line 516: | Line 516: | ||
[[GLRP:EMs:Event Bios:Murflam|Murflam]] | [[GLRP:EMs:Event Bios:Murflam|Murflam]] | ||
| − | [[GLRP:EMs:Event Bios:Myroxylon|Myroxylon]] | + | [[GLRP:EMs:Event Bios:Myroxylon|Myroxylon]] |
[[GLRP:EMs:Event Bios:Amelia Myrtle|Myrtle, Amelia]] | [[GLRP:EMs:Event Bios:Amelia Myrtle|Myrtle, Amelia]] | ||
| Line 548: | Line 548: | ||
== O - == | == O - == | ||
| − | [[GLRP:EMs:Event Bios:Zachary Oathsword|Oathsword, Zachary]] | + | [[GLRP:EMs:Event Bios:Zachary Oathsword|Oathsword, Zachary]] |
(M) [[GLRP:EMs:Event Bios:Tomas O'Neerlan|O'Neerlan, Tomas]] | (M) [[GLRP:EMs:Event Bios:Tomas O'Neerlan|O'Neerlan, Tomas]] | ||
| Line 594: | Line 594: | ||
(M)(H) [[GLRP:EMs:Event Bios:Junin Pince|Pince, Junin]] | (M)(H) [[GLRP:EMs:Event Bios:Junin Pince|Pince, Junin]] | ||
| − | [[GLRP:EMs:Event Bios:Poxcrafter|Poxcrafter]] | + | [[GLRP:EMs:Event Bios:Poxcrafter|Poxcrafter]] |
(M) [[GLRP:EMs:Event Bios:Prassel the Security Liason|Prassel the Security Liason]] | (M) [[GLRP:EMs:Event Bios:Prassel the Security Liason|Prassel the Security Liason]] | ||
| Line 840: | Line 840: | ||
[[GLRP:EMs:Event Bios:Enforcer Xavier|Xavier, Enforcer]] | [[GLRP:EMs:Event Bios:Enforcer Xavier|Xavier, Enforcer]] | ||
| − | [[GLRP:EMs:Event Bios:Xylosma|Xylosma]] | + | [[GLRP:EMs:Event Bios:Xylosma|Xylosma]] |
| − | (M) [[GLRP:EMs:Event Bios:Xeninlor the Security Advisor|Xeninlor the Security Advisor]] | + | (M) [[GLRP:EMs:Event Bios:Xeninlor the Security Advisor|Xeninlor the Security Advisor]] |
<br> | <br> | ||
| Line 848: | Line 848: | ||
== Y - == | == Y - == | ||
| − | [[GLRP:EMs:Event Bios:Jadwiga Marinovna|Yaga, Baba (aka Jadwiga Marinovna)]] | + | [[GLRP:EMs:Event Bios:Jadwiga Marinovna|Yaga, Baba (aka Jadwiga Marinovna)]] |
[[GLRP:EMs:Event Bios:Takehiko Yamamoto|Yamamoto, Takehiko]] | [[GLRP:EMs:Event Bios:Takehiko Yamamoto|Yamamoto, Takehiko]] | ||
| Line 865: | Line 865: | ||
(M) [[GLRP:EMs:Event Bios:Queen Zhah|Zhah, Queen]] | (M) [[GLRP:EMs:Event Bios:Queen Zhah|Zhah, Queen]] | ||
| + | |||
| + | [[GLRP:EMs:Event Bios:Zible|Zible]] | ||
(M)(H) [[GLRP:EMs:Event Bios:Zog|Zog]] | (M)(H) [[GLRP:EMs:Event Bios:Zog|Zog]] | ||
| Line 870: | Line 872: | ||
(M)(H) [[GLRP:EMs:Event Bios:Followers of Armageddon|Zog Cabal (aka Followers of Armageddon)]] | (M)(H) [[GLRP:EMs:Event Bios:Followers of Armageddon|Zog Cabal (aka Followers of Armageddon)]] | ||
| − | <br>Character Template:<br> [[GLRP:EMs:Event Bios:x|X]] | + | <br>Character Template:<br>[[GLRP:EMs:Event Bios:x|X]] |
<br> | <br> | ||
Revision as of 09:51, 25 April 2011
Event RPC & NPC Bios
A Roleplayed Character (RPC) is played by an EM and can react to situations as they evolve. <br> An Nonplayer Character (NPC) acts as an oracle giving preset clues, information, or quests.
Historical entries from the days of the Seers and first round of EMs will be prceeded by (H).
Mainline UO fiction characters will be preceeded by (M). (These characters appeared across all UO shards.)
A -
(M) Aileen, Lady
(M) Alana the Gypsy
(M)(H) Althara the Scribe
(M) Andrew
(M)(H) Anslem the Paladin
(M) Astaroth
(M) Avery
B -
(M)(H) Blackthorn, Lord
(M)(H) Brian, Soldier
(M)(H) Britannian Ambassador, The
(M)(H) British, Lord
C -
(M) Carl the Gyspy
(M) Clainin
(M) Crag, Lt.
Cole of the Chosen (aka Royal Scout Cole)
D -
(M) Dan, Lt.
(M) Dawn, Queen
(M) Dexter the Mage
(M)(H) Dupre, Sir
E -
(M) Eliza the Tinker
(M)(H) Exodus
F -
(H) Faslandir
(M) Faulinei
(M) Fayaxion
(M)(H) Followers of Armageddon (aka Zog Cabal)
(M)(H) Francesco, Lord
G -
(M) Geoffrey, Sir
(M)(H) Grizelda the Hag
(M)(H) G'Splat
(M)(H) G'Thunk
H -
(M) Hawkwind (aka The Time Lord)
(M)(H) Humbolt, Sage
I -
(M)(H) Iakas the Zoologist
(M) Inu the Crone
(M)(H) Iolo
(M) Isham the Gypsy
J -
(M)(H) Jaana
(M)(H) Jamos
(M) Jared the Tinker
Jason the Smith (Nujel'm)
Jason the Smith (Buccaneer's Den)
(M)(H) Joachim the Artificer
(M)(H) Julia
(M)(H) Juo'nar
K -
(M)(H) Katrina
Keel, Maggie (aka Maggie the Red)
(M)(H) Keeonean
(M) Kronos
(M)(H) Kurai Kabuto
(M)(H) Kxriss, Zendella
L -
(M) Laura the Gypsy
(M) Leto the Gypsy
(M)(H) Lyla the Researcher
M -
(M)(H) Malabelle
(M)(H) Mariah
Marinovna, Jadwiga (aka Baba Yaga)
(M) Melissa
(M) Minax
(M)(H) Mondain
N -
(M)(H) Nicholas the Actor
(M) Nosfentor
Noxum, Imperus (aka Isaac Norwall)
(M)(H) Nystul
O -
(M) O'Neerlan, Tomas
(M)(H) Olivia the Alchemist
P -
(M)(H) Pince, Junin
(M) Prassel the Security Liason
Q -
R -
(M) Ricardo
Royal Scout Cole (aka Cole of the Chosen)
S -
(M) Sam the Gypsy
(M) Sarah the Exotic Goods Trader
(M)(H) Saul, Martoo
(H) Sebastian
(M)(H) Selcius the Astronomer
(M)(H) Shamino
(M)(H) Sheriff of Trinsic, The
(M) Sherry the Mouse
Smith, Captain (aka The Pirate King)
(H) Sparky
T -
(M) Time Lord, The (aka Hawkwind)
U -
(M) Uskadesh
V -
(M)(H) Vehl, Miron
(M) Verina, Justice
Vicfier, Brother (aka Vicfier of the Chosen)
W -
(M)(H) Wexton the Apprentice
(M) Wilson, Al
(M)(H) Winslow, Sage
X -
(M) Xeninlor the Security Advisor
Y -
Yaga, Baba (aka Jadwiga Marinovna)
Z -
(M) Zhah, Queen
(M)(H) Zog
(M)(H) Zog Cabal (aka Followers of Armageddon)
Character Template:
X
Back to Modern EM Events