Difference between revisions of "GLRP:EMs:Event Bios"
| Line 37: | Line 37: | ||
(M) [[GLRP:EMs:Event Bios:Avery|Avery]] | (M) [[GLRP:EMs:Event Bios:Avery|Avery]] | ||
| + | |||
==B -== | ==B -== | ||
| Line 57: | Line 58: | ||
(M)(H) [[GLRP:EMs:Event Bios:Lord British|British, Lord]] | (M)(H) [[GLRP:EMs:Event Bios:Lord British|British, Lord]] | ||
| + | |||
==C -== | ==C -== | ||
| Line 77: | Line 79: | ||
[[GLRP:EMs:Event Bios:John Cullen|Cullen, John]] | [[GLRP:EMs:Event Bios:John Cullen|Cullen, John]] | ||
| + | |||
==D -== | ==D -== | ||
| Line 93: | Line 96: | ||
(M)(H) [[GLRP:EMs:Event Bios:Sir Dupre|Dupre, Sir]] | (M)(H) [[GLRP:EMs:Event Bios:Sir Dupre|Dupre, Sir]] | ||
| + | |||
==E -== | ==E -== | ||
| Line 103: | Line 107: | ||
(M)(H) [[GLRP:EMs:Event Bios:Exodus|Exodus]] | (M)(H) [[GLRP:EMs:Event Bios:Exodus|Exodus]] | ||
| + | |||
==F -== | ==F -== | ||
| Line 123: | Line 128: | ||
(H) [[GLRP:EMs:Event Bios:Frederick the Guard|Frederick the Guard]] | (H) [[GLRP:EMs:Event Bios:Frederick the Guard|Frederick the Guard]] | ||
| + | |||
==G -== | ==G -== | ||
| Line 147: | Line 153: | ||
(M)(H) [[GLRP:EMs:Event Bios:Grizelda the Hag|Grizelda the Hag]] | (M)(H) [[GLRP:EMs:Event Bios:Grizelda the Hag|Grizelda the Hag]] | ||
| + | |||
==H -== | ==H -== | ||
| Line 161: | Line 168: | ||
[[GLRP:EMs:Event Bios:Humphrey the Guard|Humphrey the Guard]] | [[GLRP:EMs:Event Bios:Humphrey the Guard|Humphrey the Guard]] | ||
| + | |||
==I -== | ==I -== | ||
| Line 171: | Line 179: | ||
(M) [[GLRP:EMs:Event Bios:Isham the Gypsy|Isham the Gypsy]] | (M) [[GLRP:EMs:Event Bios:Isham the Gypsy|Isham the Gypsy]] | ||
| + | |||
==J -== | ==J -== | ||
| Line 191: | Line 200: | ||
[[GLRP:EMs:Event Bios:Julie|Julie]] | [[GLRP:EMs:Event Bios:Julie|Julie]] | ||
| + | |||
==K -== | ==K -== | ||
| Line 219: | Line 229: | ||
(M)(H) [[GLRP:EMs:Event Bios:Zendella Kxriss|Kxriss, Zendella]] | (M)(H) [[GLRP:EMs:Event Bios:Zendella Kxriss|Kxriss, Zendella]] | ||
| + | |||
==L -== | ==L -== | ||
| Line 235: | Line 246: | ||
(M)(H) [[GLRP:EMs:Event Bios:Lyla the Researcher|Lyla the Researcher]] | (M)(H) [[GLRP:EMs:Event Bios:Lyla the Researcher|Lyla the Researcher]] | ||
| + | |||
==M -== | ==M -== | ||
| Line 267: | Line 279: | ||
[[GLRP:EMs:Event Bios:Tess Midnight|Midnight, Tess]] | [[GLRP:EMs:Event Bios:Tess Midnight|Midnight, Tess]] | ||
| + | |||
==N -== | ==N -== | ||
| Line 285: | Line 298: | ||
(M)(H) [[GLRP:EMs:Event Bios:Nystul|Nystul]] | (M)(H) [[GLRP:EMs:Event Bios:Nystul|Nystul]] | ||
| + | |||
==O -== | ==O -== | ||
| Line 299: | Line 313: | ||
[[GLRP:EMs:Event Bios:Sam Oxley|Oxley, Sam]] | [[GLRP:EMs:Event Bios:Sam Oxley|Oxley, Sam]] | ||
| + | |||
==P -== | ==P -== | ||
| Line 321: | Line 336: | ||
[[GLRP:EMs:Event Bios:Pygmalion|Pygmalion]] | [[GLRP:EMs:Event Bios:Pygmalion|Pygmalion]] | ||
| + | |||
==Q -== | ==Q -== | ||
| + | |||
==R -== | ==R -== | ||
| Line 343: | Line 360: | ||
[[GLRP:EMs:Event Bios:Runnin' Robert|Runnin' Robert]] | [[GLRP:EMs:Event Bios:Runnin' Robert|Runnin' Robert]] | ||
| + | |||
==S -== | ==S -== | ||
| Line 387: | Line 405: | ||
[[GLRP:EMs:Event Bios:Cult of Styx|Styx, Cult of]] | [[GLRP:EMs:Event Bios:Cult of Styx|Styx, Cult of]] | ||
| + | |||
==T -== | ==T -== | ||
| Line 399: | Line 418: | ||
[[GLRP:EMs:Event Bios:Tybalt|Tybalt]] | [[GLRP:EMs:Event Bios:Tybalt|Tybalt]] | ||
| + | |||
==U -== | ==U -== | ||
| + | |||
==V -== | ==V -== | ||
| Line 411: | Line 432: | ||
[[GLRP:EMs:Event Bios:Vividos|Vividos]] | [[GLRP:EMs:Event Bios:Vividos|Vividos]] | ||
| + | |||
==W -== | ==W -== | ||
| Line 427: | Line 449: | ||
[[GLRP:EMs:Event Bios:Edward Woodruff|Woodruff, Edward]] | [[GLRP:EMs:Event Bios:Edward Woodruff|Woodruff, Edward]] | ||
| + | |||
==X -== | ==X -== | ||
[[GLRP:EMs:Event Bios:Enforcer Xavier|Xavier, Enforcer]] | [[GLRP:EMs:Event Bios:Enforcer Xavier|Xavier, Enforcer]] | ||
| + | |||
==Y -== | ==Y -== | ||
| Line 439: | Line 463: | ||
[[GLRP:EMs:Event Bios:Yomotsu High Elder|Yomotsu High Elder]] | [[GLRP:EMs:Event Bios:Yomotsu High Elder|Yomotsu High Elder]] | ||
| + | |||
==Z -== | ==Z -== | ||
| Line 451: | Line 476: | ||
Character Template:<br> | Character Template:<br> | ||
[[GLRP:EMs:Event Bios:x|X]] | [[GLRP:EMs:Event Bios:x|X]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<HR> | <HR> | ||
Back to [[GLRP_EM_Events|Modern EM Events]] | Back to [[GLRP_EM_Events|Modern EM Events]] | ||
Revision as of 21:12, 28 February 2010
Event RPC & NPC Bios
A Roleplayed Character (RPC) is played by an EM and can react to situations as they evolve. An Nonplayer Character (NPC) acts as an oracle giving preset clues, information, or quests.
Historical entries from the days of the Seers and first round of EMs will be prceeded by (H).
Mainline UO fiction characters will be preceeded by (M). (These characters appeared across all UO shards.)
Alphabetical order:
A -
(M) Aileen, Lady
(M) Alana the Gypsy
(M)(H) Althara the Scribe
(M) Andrew
(M)(H) Anslem the Paladin
(M) Astaroth
(M) Avery
B -
(M)(H) Blackthorn, Lord
(M)(H) Brian, Soldier
(M)(H) Britannian Ambassador, The
(M)(H) British, Lord
C -
(M) Carl the Gyspy
(M) Clainin
D -
(M) Dawn, Queen
(M)(H) Dupre, Sir
E -
(M) Eliza the Tinker
(M)(H) Exodus
F -
(H) Faslandir
(M) Faulinei
(M) Fayaxion
(M)(H) Followers of Armageddon (aka Zog Cabal)
(M)(H) Francesco, Lord
G -
(M)(H) Geoffrey
(M)(H) Grizelda the Hag
H -
(M)(H) Humbolt, Sage
I -
(M)(H) Iakas the Zoologist
(M) Inu the Crone
(M)(H) Iolo
(M) Isham the Gypsy
J -
(M)(H) Jaana
(M)(H) Jamos
(M) Jared the Tinker
(M)(H) Jasper the Inspector
(M)(H) Joachim the Artificer
(M)(H) Julia
K -
(M)(H) Katrina
(M)(H) Kronos
(M)(H) Kurai Kabuto
(M)(H) Kxriss, Zendella
L -
(M) Laura the Gypsy
(M) Leto the Gypsy
(M)(H) Lyla the Researcher
M -
(M)(H) Mariah
(M) Melissa
(M)(H) Minax
(M)(H) Mondain
N -
(M)(H) Nicholas the Actor
(M) Nosfentor
Noxum, Imperus (aka Isaac Norwall)
(M)(H) Nystul
O -
(M) O'Neerlan, Tomas
(M)(H) Olivia the Alchemist
P -
(M)(H) Pince, Junin
Q -
R -
(M) Ricardo
S -
(M) Sam the Gypsy
(M)(H) Saul, Martoo
(H) Sebastian
(M)(H) Selcius the Astronomer
(M)(H) Shamino
(M)(H) Sheriff of Trinsic, The
(M) Sherry the Mouse
(H) Sparky
T -
U -
V -
(M)(H) Vehl, Miron
(M) Verina, Justice
W -
(M)(H) Wexton the Apprentice
(M) Wilson, Al
(M)(H) Winslow, Sage
X -
Y -
Z -
(M) Zhah, Queen
(M)(H) Zog
(M)(H) Zog Cabal (aka Followers of Armageddon)
Character Template:
X
Back to Modern EM Events