Difference between revisions of "GLRP Shadow War M.S.G. Marble Waybill"
From Library of Sosaria
(New page: '''Title: ''' '''Author: ''' <HR> Back to GL RP - War of the Servants of Shadow) |
|||
| Line 1: | Line 1: | ||
| − | '''Title: ''' | + | '''Title: M.S.G. Marble Waybill #3456-MZ-Yew''' |
| − | '''Author: ''' | + | '''Author: Ezekeal Markson, M.S.G.''' |
| + | (* CONTRACTOR COPY *) | ||
| + | 6th day of August | ||
| + | BY 426 | ||
| + | |||
| + | |||
| + | |||
| + | Materials Ordered: | ||
| + | |||
| + | 107 metric tons of light | ||
| + | "Magincian" Marble slabs | ||
| + | |||
| + | 450 stones of precut | ||
| + | decorative accent, light | ||
| + | "Magincian" marble | ||
| + | |||
| + | 130 stones .99 pure | ||
| + | silver | ||
| + | |||
| + | 150 prismatic diamonds | ||
| + | |||
| + | Rush delivery, extra | ||
| + | charge | ||
| + | |||
| + | |||
| + | Total Cost: 8,550,726 g | ||
| + | Deposit: 8,550,726 g | ||
| + | Balance: 0 g | ||
| + | |||
| + | Rush delivery scheduled | ||
| + | for November 15th, BY | ||
| + | 426 at the Library of | ||
| + | Sosaria, Yew. | ||
| + | (72o 26'N 39o 18'W) | ||
| + | |||
| + | Signatory's: | ||
| + | |||
| + | (*scribbled signature*) | ||
| + | __________________ | ||
| + | Ezekeal Markson, M.S.G. | ||
| + | M.S.G. Clerk | ||
| + | |||
| + | |||
| + | |||
| + | __________________ | ||
| + | Martyna Z� muir, LofS | ||
| + | Customer | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | (*graceful signature*) | ||
| + | __________________ | ||
| + | Dot Warner, O.E.A. | ||
| + | Contractor | ||
<HR> | <HR> | ||
Back to [[GLRP_War_of_the_Servants_of_Shadow|GL RP - War of the Servants of Shadow]] | Back to [[GLRP_War_of_the_Servants_of_Shadow|GL RP - War of the Servants of Shadow]] | ||
Revision as of 05:03, 23 November 2008
Title: M.S.G. Marble Waybill #3456-MZ-Yew
Author: Ezekeal Markson, M.S.G.
(* CONTRACTOR COPY *)
6th day of August
BY 426
Materials Ordered:
107 metric tons of light "Magincian" Marble slabs
450 stones of precut decorative accent, light "Magincian" marble
130 stones .99 pure silver
150 prismatic diamonds
Rush delivery, extra charge
Total Cost: 8,550,726 g
Deposit: 8,550,726 g
Balance: 0 g
Rush delivery scheduled for November 15th, BY 426 at the Library of Sosaria, Yew. (72o 26'N 39o 18'W)
Signatory's:
(*scribbled signature*) __________________ Ezekeal Markson, M.S.G. M.S.G. Clerk
__________________ Martyna Z� muir, LofS Customer
(*graceful signature*)
__________________
Dot Warner, O.E.A.
Contractor