|
|
| Line 10: |
Line 10: |
| | | | |
| | Back to [[GLRP:EMs:Royal Spies:2011:Apex Ascendant|Apex Ascendant]] | | Back to [[GLRP:EMs:Royal Spies:2011:Apex Ascendant|Apex Ascendant]] |
| − |
| |
| − |
| |
| − |
| |
| − |
| |
| − | This game is inspired by
| |
| − | TV's "Hollywood Squares"
| |
| − | or Lunawood Squares.
| |
| − |
| |
| − | The object will be to get
| |
| − | 3 squares, across,
| |
| − | diagonally or vertically.
| |
| − | You accomplish this by
| |
| − | correctly choosing if the
| |
| − | celebrity is answering the
| |
| − | question put forth
| |
| − | correctly or making their
| |
| − | answer up.
| |
| − |
| |
| − | The Questions will be real
| |
| − | world related trivia from
| |
| − | a variety of interests.
| |
| − |
| |
| − | If you are wrong, the
| |
| − | square will go to your
| |
| − | opponent UNLESS it is a
| |
| − | game winning square.
| |
| − |
| |
| − | If the square would win
| |
| − | the game or win the
| |
| − | 'block' the square will
| |
| − | remain open, your
| |
| − | opponent will get the
| |
| − | chance to take that
| |
| − | square with their next
| |
| − | question.
| |
| − |
| |
| − | Each square is worth
| |
| − | 100k in event of a
| |
| − | "cat's" game the winning
| |
| − | player will get 500k
| |
| − | the losing player 400k.
| |
| − |
| |
| − | If the game is won with
| |
| − | 3 in a row, the winner
| |
| − | gets 1 million gold
| |
| − | the loser 250k.
| |
| − |
| |
| − | Contestants will be
| |
| − | chosen in 'Monty Hall'
| |
| − | fashion with the
| |
| − | request for a random
| |
| − | NPC purchasable item
| |
| − | (nothing craftable or
| |
| − | summonable) to be handed
| |
| − | to a staffer.
| |