Difference between revisions of "GLRP:EMs:Misc Events:2012:Fortune’s Fire Casino:Pirate Cat Slots!"
From Library of Sosaria
(Created page with "'''Title: ''' '''Author: ''' <br> <br> ---- Back to Karma's Kiss") |
|||
| Line 1: | Line 1: | ||
| − | '''Title: ''' | + | '''Title: Pirate Cat Slots!''' |
| − | '''Author: ''' | + | '''Author: Lux the Dealer''' |
<br> | <br> | ||
| + | Min/Max Bet: 20k | ||
| + | Rules: A player hands | ||
| + | their bet to the dealer. | ||
| + | The player may then "pull | ||
| + | the cat's paw" | ||
| + | (double-click the slot | ||
| + | machine) three times. | ||
| + | They must hand those | ||
| + | items to the dealer. Be | ||
| + | quick, they only last 60 | ||
| + | seconds! | ||
| + | |||
| + | Payout:<br> | ||
| + | 3 Gold Pots = Jackpot!<br> | ||
| + | 3 Bells = Wager x 4<br> | ||
| + | 3 Coins = Wager x 3<br> | ||
| + | Coins/Bell/Pot = 2<br> | ||
| + | 3 Fruit = Wager x 1.5<br> | ||
| + | Gold/Silver/Copper = x 1<br> | ||
| + | 3 Gold Bars = x .75<br> | ||
| + | 3 Silver Bars = x .5<br> | ||
| + | 3 Copper Bars = x.25 | ||
| + | |||
| + | The misfortune statue is an automatic loss. | ||
<br> | <br> | ||
Revision as of 03:32, 3 June 2012
Title: Pirate Cat Slots!
Author: Lux the Dealer
Min/Max Bet: 20k
Rules: A player hands their bet to the dealer. The player may then "pull the cat's paw" (double-click the slot machine) three times. They must hand those items to the dealer. Be quick, they only last 60 seconds!
Payout:
3 Gold Pots = Jackpot!
3 Bells = Wager x 4
3 Coins = Wager x 3
Coins/Bell/Pot = 2
3 Fruit = Wager x 1.5
Gold/Silver/Copper = x 1
3 Gold Bars = x .75
3 Silver Bars = x .5
3 Copper Bars = x.25
The misfortune statue is an automatic loss.
Back to Karma's Kiss